ADMINISTRACION PORTUARIA INTEGRAL DE TOPOLOBAMPO

MOVIMIENTO DE CARGA 2015

PRODUCTOS ENERO FEBRERO MARZO ABRIL MAYO JUNIO JULIO AGOSTO SEPTIEMBRE OCTUBRE NOVIEMBRE DICIEMBRE TOTAL
BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE BUQUES TONELAJE
  TUBOS 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0
  MAQUINARIA 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0
  MINERAL DE HIERRO 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0
  CONCENTRADO DE COBRE 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0
  TRIGO 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0
  MAIZ 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0 0 0 0
  FERTILIZANTES 0 0.0 0 0.0 0 6,322 0 1,924 1 8,722 0 220 0 1,268 0 1,399 1 11,748 0 1,446 0 0 0 1,075 2 34,124 
SUBTOTAL 0 0.0 0 0 0 6322 0 1,924 1 8,722 0 220 0 1268 0 1399 1 11748 0 1446 0 0 0 1075 2 34,124 
BAJA FERRIES: CARGA GRAL. 27 130,962 26 124,858 28 137,082 30 139,022 31 161,367 36 157,790 31 144,428 30 132,810 30 113,472 26 118,078 30 128,728 26 119,256 351 1,607,853 
TRASP. MARITIMA DE CALIFORNIA 11 17,303 16 39,700 17 35,263 8 14,973 5 16,379 12 27,948 16 28,283 16 23,658 20 26,019 26 31,625 26 33,572 21 34,642 194 329,365 
ISAOSA 0 0.0 1 13,322 1 9,933 1 22,915 1 18,500 2 30,500 2 15,000 3 17,554 1 51,784 1 22,500 0 0 2 32,150 15 234,158 
PEMEX: PETRÓLEO Y DERIVADOS 19 183,259 22 184,890 19 150,613 19 204,009 18 129,465 18 164,583 22 209,582 16 163,132 21 191,815 19 189,526 20 182,323 25 208,243 238 2,161,440 
CEMEX: CEMENTO 0 24,261 0 17,317 7 44,779 8 18,617 1 2,125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 107,099 
TERMINAL TRANS. TOPOLOBAMPO 0 0.0 2 18,228 3 53,880 1 15,461 1 8,212 3 26,954 4 30,523 5 120,924 5 121,771 2 31,500 0 26,020 2 16,530 28 470,003 
TERMINAL MARITIMA DE TOPOLOBAMPO 0 0.0 0 0.0 3 58,709 3 87,191 3 97,381 6 192,328 8 206,229 6 195,673 5 147,500 0 30,000 1 24,780 1 18,752 36 1,058,543 
TOTAL 57 355,785 67 398,315 78 496,581 70 504,112 61 442,151 77 600,323 83 635,313 76 655,150 83 664,109 74 424,675 77 395,423 77 430,648 880 6,002,585 
EMB. TURÍSTICAS Y PASAJE:
BAJA FERRIES: PASAJEROS 0 20,515 0 14,523 0 17,909 0 20,451 0 15,797 0 15,893 0 25,184 0 19,425 0 10,605 0 11,084 0 11,789 0 19,302 0 202,477 
TMC: PASAJEROS 0 511 0 992 0 970 0 417 0 368 0 387 0 528 0 517 0 494 0 880 0 959 0 964 0 7,987 
HOLLAND AMERICA LINE: CRUCEROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROYAL CARIBBEAN: CRUCEROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AZAMARA QUEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL CRUISERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACIFIC PRINCESS:CRUCEROS 0 0 0 0 0 0 0 0 1 599 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 599 
EMBARCACIONES MENORES:
OTRAS EMBARCACIONES * 0 0 0 0 7 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
OTRAS EMBARCACIONES ** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARRIBOS TOTALES 57 21,026 PAX 67 15,515 PAX 78 18,879 PAX 70 20,868 PAX 61 16,764 PAX 77 16,280 PAX 83 25,712 PAX 76 19,942 PAX 83 11,099 PAX 74 11,964 PAX 77 12,748 PAX 77 20,266 PAX 880 211,063

* MENORES DE 500 TBR
** MAYORES DE 500 TBR


Descargar en PDF