ir

Port - City

Shipping Lines

Routes

Specialized Terminals

Links to others sites of interest
http://portaltransparencia.gob.mx/pot/
Noticias
Home| Infraestructure | Investment Project

INVESTMENT PROJECTS

 

Administración Portuaria Integral de Topolobampo, S. A. de C. V.
Maintenance Program to the Port Facilities
Period 2006-2011
Thousands of Pesos

Assignee
2006
2007
2008
2009
2010
2011
Total by Assignee
1 Terminal Transoceánica de Topolobampo, S. A. de C. V. 1.350,00 0,00 0,00 0,00 0,00 0,00 1.350,00
2 Desarrollos Turísticos de Topolobampo, S. A. de C. V. 0,00 0,00 0,00 350,00 300,00 380,00 1.030,00
3 Productos Pesqueros de Topolobampo, S. A. de C. V. 70,00 58,00 53,00 55,00 60,00 62,00 358,00
4 Combustibles y Servicios Pesqueros de Topolobampo, S. A. de C. V. 172,00 109,00 76,00 83,00 81,00 98,00 619,00
5 CEMEX 481,00 319,00 219,00 297,00 214,00 417,00 1.947,00
6 Fondo Nacional de Fomento al Turismo (FONATUR) 0,00 0,00 0,00 0,00 0,00 0,00 0,00
7 Desarrollos Marinos Mar de Cortés, S. A. de C. V. 115,84 16,23 18,27 22,95 25,53 149,14 347,96
  Total Annual 2.073,00 486,00 348,00 785,00 655,00 957,00 5.304,00

SOURCE: Port Assignee

 

 

 

Last modification:
Thursday, 04 of December of 2008 to the 12:05 by
Arq. Oscar Rodríguez Loya

 

 

   
Port Layout
   
Navigational Areas
   
Terminals and Installations
   
Port Equipment
   
Protection and Berth
   
Maritime Signals
   
Investment Project
   
Acceso al Parque Industrial Pesquero S. N. Topolobampo, Sinaloa, México. Phone: (668)862·04·94, 862·01·27, 862·00·37 gcomercial@puertotopolobampo.com.mx